|
mitgcm
Analysis of MITgcm output using python
|
| ▼Nmitgcm | |
| ▼Ncore | The main file with the class definitions |
| CBernoulli | The Bernoulli field, evaluated from velocity, Pressure and Density |
| CDensity | A tracer point field that contains methods for density fields |
| CGrid | This defines the class for the grid object |
| CMITgcm_Simulation | The simulation class is the main class of this package, and an instance of this class is a model object |
| CPotential_vorticity | Evaluate the potential vorticity on the tracer points |
| CPressure | Calculates the pressure field from the density field using the hydrostatic approximation |
| CTracerpoint_field | This is the base class for all model fields on the tracer points |
| CUpoint_field | This is the class for all fields on zonal velocity points |
| CVorticitypoint_field | A class for fields on vorticity points |
| CVpoint_field | This is the class for all fields on meridional velocity points |
| CWpoint_field | This is the class for all fields on vertical velocity points |
| Cdict |
1.8.9.1